| Part No. | Description | $ |
Price |
| 1-2357 | Lug, stabilizer brace wire, bottom | $ | 15.00 |
| 1-2357-1 | Lug, stabilizer brace wire, top | $ | 15.00 |
| 1-2395 | Pulley, trim | $ | 12.75 |
| 1-2398-2 | Guard, pulley | $ | 8.00 |
| 1-2399 | Guard, trim pulley | $ | 8.75 |
| 1-2568 | Spring, rudder pedal | $ | 15.00 |
| 1-2637 | Shim, wheel nut retaining | $ | 10.00 |
| 1-2658 | Screen fuel outlet | $ | 60.00 |
| 1-2759 | Bushing, trim pulley | $ | 8.00 |
| 1-2800 | Nut, flush type, windshield - each | $ | 5.00 |
| 1-3062 | Plate, aileron horn support | $ | 60.00 |
| 1-3652 | Lug, brace wire attach, lower | $ | 30.00 |
| 1-3658 | Fuel Screen | $ | 65.00 |
| 1-3667-1 | Tail brace wire, top forward (2 required) - price each | $ | 56.69 |
| 1-3667-2 | Tail brace wire, top aft (2 required) - price each | $ | 55.38 |
| 1-3667-3 | Tail brace wire, bottom (4 required) - price each | $ | 47.69 |
| 1-3669 | Stop M.L.G. | $ | 64.00 |
| 1-3692 | Horn, elevator tab | $ | 48.00 |
| 1-3736 | Cap, fuel main tank | $ | 48.00 |
| 1-3737 | Bushing, control surface pivot | $ | 2.50 |
| 1-753 | Handle, aircraft lifting | $ | 22.00 |
| 2-1164 | Horn assembly, aileron | $ | 145.00 |
| 2-1362 | Wing strut fitting | $ | 750.00 |
| 2-1428 | Fairing assembly, fuselage landing gear fitting | $ | 75.00 |
| 2-1459 | Cable assembly, elevator trim | $ | 225.00 |
| 3-962-1 | Bushing, bearing retaining, wing aileron bellcrank with bearings | $ | 150.00 |
| 3-963-1 | Bushing, bearing retaining, fuselage aileron Bellcrank with bearings | $ | 150.00 |
| 3-970 | Door, auxiliary gear access | $ | 40.00 |
| 3-983-2 | Tube assembly, aileron push-pull | $ | 145.00 |
| 4-925-4 | Bushing, bearing retaining, elevator fuselage Bellcrank with bearings | $ | 150.00 |
| 4-933 | Hinge, cabin door lower | $ | 110.00 |
| 4-944-11 | Trim gear, bronze | $ | 65.00 |
| 4-944-12 | Gear worm, steel | $ | 50.00 |
| 4-946-2 | Nose bowl assembly | $ | 650.00 |
| 4-952 | Muff assembly R/H outlet | $ | 175.00 |
| 4-963 | Muff assembly L/H intake | $ | 175.00 |
| 4-964 | 4-964Muff assembly L/H outlet | $ | 175.00 |
| 4-965 | Muff assembly R/H intake | $ | 175.00 |
| 4-966 | Support assembly, windshield center | $ | 275.00 |
| 5-463-1 | Wing lift struts | $ | CALL |
| 5-503 | Clip, fairing, fuselage landing gear opening | $ | 6.50 |
| 5-504 | Tab assembly, elevator, seaplane | $ | 475.00 |
| 7-813 | Horizontal stabilizer, left/right, powdercoated | $ | 600.00 |
| 7-815 | Elevator, frame assembly, left, powdercoated | $ | 600.00 |
| 7-816 | Elevator, frame assembly, right, powdercoated | $ | 600.00 |
| 7-817-5 | Reference for Cap, angle spar cap, upper (BAR/AE-12) | $ | 225.00 |
| 7-817-5 | Reference for cap, angle spar cap, lower (BAR/AE-13) | $ | 175.00 |
| 7-818-27 | M.L.G. Diagonal strut – weld-in | $ | 100.00 |
| 7-818-30 | Retainer, shock ring | $ | 30.00 |
| 7-818-31 | Plate, aileron horn support | $ | 75.00 |
| 7-818-31 | Plate, diagonal brace tube cap | $ | 15.00 |
| 7-821-11 | Cable assembly, safety, set of 4 | $ | 75.00 |
| 7-821-13R/L | Fairing assembly, main gear to fuselage - each | $ | 75.00 |
| 7-824 | Rudder assembly, powdercoated | $ | 650.00 |
| 7-841-32R | Baffle assembly, right side air scoop | $ | 195.00 |
| 7-841-32L | Baffle assembly, left side air scoop | $ | 195.00 |
| 7-842-3 | Axle, tailwheel pivot | $ | 42.00 |
| 7-847R | Fitting fuselage, strut attachment right | $ | 1,100.00 |
| 7-847L | Fitting fuselage, strut attachment left | $ | 1,100.00 |
| 7-848-2 | Pan, lower cowl | $ | 95.00 |
| Fuselage weldment – 50% deposit required | $ | 18,000.00 | |
| 18037-01 | O-ring, linear (1820-11) | $ | 7.50 |
| 18051-00 | U cup (1825-43) | $ | 3.38 |
| 4014-00 | Seal, piston stem | $ | 2.61 |
| 180HP MAN | 180 hp Flight Manual Supplement | $ | 25.00 |
| 15AC PRTS | 15AC Parts Manual | $ | 30.00 |
| 15AC SVC | 15AC Service Manual | $ | 20.00 |
| 15AC FLTLAND | 15AC Flight Manual | $ | 10.00 |
| 15AC FLTSEA | 15AC Flight Manual | $ | 10.00 |
| 4408 C | Scott master cylinder assembly – NEW | $ | 610.00 |
| 4408-01 | Piston Clevis | $ | 54.50 |
| 4468-01 | Washer | $ | 2.00 |
| 4485-01 | Spring washer | $ | 2.61 |
| AN665-21R | Terminal end, right | $ | 18.50 |
| AN665-21L | Terminal end, left | $ | 18.50 |
| AN665-34R | Terminal end, right | $ | 24.50 |
| AN665-34L | Terminal end, left | $ | 24.50 |
| ASI-7083-0-22 | Bushing, weld-on control surface pivot | $ | 4.00 |
| F-515-4 | Bushing, tailgear frame pivot | $ | 8.00 |
| 0506-16 | Bushing, tailgear frame pivot (no PMA) | $ | 6.00 |
| ^TOP |